COMPARISON OF HUMAN AND FISH CIRCULATORY SYSTEMS | ||
HUMAN | FISH | |
heart components | both have atrium & ventricle | both have atrium & ventricle |
oxygen from | air to lungs | water to gills |
blood flow within chambers | enters atrium, leaves ventricle | enters atrium, leaves ventricle |
system type | closed | closed |
circulatory systems | two systems: pulmonary & systemic | one system: circulatory system |
# of heart chambers | 4 (2 atriums, 2 ventricles) | 2 (1 atrium, 1 ventricle) |
veins & arteries associated with heart | vena cava & pulmonary vein (bring blood in), aorta & pulmonary artery (take blood out) | sinus venosus (bring blood in), bulbous arteriosus (takes blood out) |
Complete Assignment #7: Circulatory Disorders & Technology (questions: #1-9, 11)